SMPS / Driver / Ballast > SMPS

Model Current Range In Put Ac Voltage Range Out Put DC Voltage Range Diamension (Lxwxh) Weight (Gms) Approx Efficiency Case Material
CV LED DRIVER 12V/1A - PB (SMPS) 1A 100V-280V 12V 100X26X26MM 45 75% Plastic Body
CV LED DRIVER 12V/2A - PB (SMPS) 2A 100V-280V 12V 123X34X30MM 93 82% Plastic Body
CV LED DRIVER 12V/2A - (SMPS) 2A 100V-280V 12V 104X34X30MM 96 84% Ms Power Coated
CV LED DRIVER 12V/3A - (SMPS) 3A 100V-280V 12V 132X34X30MM 140 84% Ms Power Coated
CV LED DRIVER 12V/5A - (SMPS) 5A 100V-280V 12V 168X44X37MM 215 84% Ms Power Coated
CV LED DRIVER 12V/6.5A - (SMPS) 6.5A 100V-280V 12V 168X44X37MM 215 84% Ms Power Coated
CV LED DRIVER 12V/8A - (SMPS) 8A 100V-280V 12V 212X56X54MM 410 84% Ms Power Coated + Alluminium
CV LED DRIVER 12V/10A - (SMPS) 10A 100V-280V 12V 212X56X54MM 420 84% Ms Power Coated + Alluminium
CV LED DRIVER 12V/12A - (SMPS) 12A 100V-280V 12V 212X56X54MM 420 84% Ms Power Coated + Alluminium
Choose Your Color
You can easily change and switch the colors.